Updated
Social media schedulers, side by side
What each one costs to start, where it posts, whether your agent gets an API or an MCP server, and whether a person approves each post.
| Tool | Entry plan | Networks | API | MCP | A person approves each post |
|---|---|---|---|---|---|
| FlaghandChecked | No free plan; $19 a month or $190 a year, or $149 the first year (founding, until Dec 31); draft free for 7 days without a card, add one to approve | 3: X and LinkedIn personal profiles, and TikTok without scheduling (private or to your inbox until TikTok's audit); X posts spend credits | Yes; no token can approve, schedule or post | Yes, by OAuth or API token; drafts posts and replies for you to pick, never approves | Yes, every post: the owner's passkey over the exact post |
| What Flaghand lacks: a free plan; Instagram, Facebook, YouTube, Threads and LinkedIn company pages; LinkedIn post analytics; a shared inbox and social listening; a built-in AI writer (your own agent drafts); a CLI on npm; multi-step team sign-off. | |||||
| AgorapulseChecked | From $99 per user a month, $79 billed yearly (Standard); free Archie plan for AI-made posts, no X | 10, including LinkedIn; X as a paid add-on | Custom plan; no publishing endpoint documented | Yes, in beta; new posts as drafts only | When set up (Professional and up); edits after approval stay Approved |
| AuthoredUpChecked | From $19.95 a month or $199.50 a year (Individual); free trial | LinkedIn only, with company pages and groups | Yes, every plan; drafts only | Yes, by OAuth; drafts only | Yes: you publish or schedule each post yourself |
| AyrshareChecked | Paid only; from $149 a month for one profile (Premium) | 13 listed, including X and LinkedIn | Yes | Yes, hosted; your API key can publish | Optional: a requiresApproval flag, off by default |
| BlotatoChecked | No free plan; from $29 a month (Starter) | 9, including X and LinkedIn | Yes, on paid plans | Yes, hosted, on paid plans | No: the API key can publish |
| BufferChecked | Free for 3 channels; paid from $6 a month per channel, $5 billed yearly | 12, including X and LinkedIn | Yes, every plan | Yes, hosted | Only for a Needs Approval user (Team plan), API and MCP drafts included |
| FeedHiveChecked | From $15 a month, billed yearly (Creator) | 10, including X and LinkedIn | Brand plan and up | Yes, hosted; the API's plan limits apply | Only with its approval workflow on (Brand and up) |
| HootsuiteChecked | From $99 per user a month, billed yearly (Standard) | 9, including X and LinkedIn | Yes, for approved developers | Yes; its publishing server only drafts | Through MCP, yes; API posts wait only under an approval workflow (Advanced) |
| HypefuryChecked | No free plan; from $6 a month per channel, $5 billed yearly (Flexible) | 5, including LinkedIn; X no longer | Not documented | Named, not documented | Not documented |
| Late (Zernio)Checked | First 2 accounts free; then from $6 an account a month | 12 listed, including X (usage extra) and LinkedIn; Snapchat in closed beta | Yes | Yes, hosted, by OAuth or API key | No: the API key schedules |
| LaterChecked | Free: 12 posts per profile a month; paid from $18.75 a month, billed yearly (Starter) | 8, including LinkedIn; not X | Not established | Not established | No: Members' scheduled posts publish regardless of approval |
| LoomlyChecked | From $65 a month, $49 billed yearly (Starter) | 9, including LinkedIn; X not listed | Not verified | Not verified | When set up; whether an edit needs new approval is not established |
| MetricoolChecked | Free for 1 brand, without X or LinkedIn; paid from $25 a month, $20 billed yearly | 10 to publish to, including LinkedIn (paid) and X (add-on) | Advanced plan and up | Yes, hosted, every plan | When set up (Advanced and Custom); Content Creators must submit; can auto-approve unless rejected |
| MixpostChecked | Lite free to self-host; Pro $299 once; Cloud from $29 a month | 12 self-hosted, including X and LinkedIn; Cloud lists 11, without X; Lite 3 | Pro and Enterprise; Cloud from Momentum ($49 a month) | Yes: on your own instance, or Cloud from Momentum | Only for users without approval rights |
| OcoyaChecked | From $29 a month (Starter); 7-day trial with a card | More than 10, including X and LinkedIn | Yes | Yes, hosted, by OAuth | Not established: its API can schedule and publish |
| OutstandChecked | From $19 a month with 3,000 posts (Pay-as-you-go) | 12, including LinkedIn; X with your own developer keys | Yes | Yes, hosted, by OAuth or API key | No: its MCP and API key can publish |
| PlanableChecked | First 50 posts free; then from $39 per workspace a month, $33 billed yearly (Basic) | 9, including X and LinkedIn | Pro and Enterprise | Yes, paid plans | Yes, when the workspace requires it (Pro and up) |
| Post BridgeChecked | Marketer: $39 a month or $390 a year for 15 accounts | 10; includes LinkedIn personal accounts and Pages the connected account owns | Yes, included on current plans | Yes, hosted; can draft, schedule or publish | Draft-and-review is optional in the documented create_post flow; that tool can publish |
| Post for MeChecked | $10 a month for up to 1,000 posts | 9, including X and LinkedIn | Yes | Yes, with your API key; it runs SDK code | No: the API key publishes |
| PostizChecked | Free to self-host; Cloud from $29 a month (Standard) | 34 listed, including X, LinkedIn, blogs and chat apps | Yes, every cloud plan | Yes, every cloud plan | No: the API key can publish |
| PublerChecked | Free for 3 accounts, not X; paid from $5 a month, $4 billed yearly | 13, including X (paid) and LinkedIn | Business and Enterprise | Yes, hosted, Business and Enterprise | When set up per member and account; Full Posting Access skips it; API not established |
| SendibleChecked | From $35 a month, billed monthly (Core) | 9, including X and LinkedIn, plus WordPress | Only for sign-in (SSO, Enterprise) | None found | When set up, from Plus: a workspace Post approver approves every post |
| SocialBeeChecked | From $29 a month for 5 profiles (Bootstrap) | 10, including X and LinkedIn | No public API | Not documented | No: automations can import posts as Approved |
| SocialPilotChecked | From $30 a month, $25.50 billed yearly (Essentials); 14-day trial, no card | 10, including X and LinkedIn | Enterprise plan | Yes, every standard plan | No: a Manager, Admin or Owner can queue posts without approval |
| Sprout SocialChecked | From $79 per seat a month billed yearly, $99 monthly (Essentials) | 12, including X and LinkedIn | Advanced plan; drafts only | Only for ChatGPT questions about TikTok data | Yes: the API only drafts, and a person publishes |
| SupergrowChecked | From $39 a month, $31 billed yearly (Pro); 7-day trial | LinkedIn only, with company pages | Enterprise plan | Yes, every paid plan; it can schedule | Supergrow says yes; its MCP can also schedule |
| TaplioChecked | From $39 a month (Starter) | LinkedIn only | Yes, with per-plan limits; posting endpoints not checked | Yes, with publish tools | Taplio says yes; its MCP also has publish tools |
| Tweet HunterChecked | From $29 a month (Discover) | X only | Not documented | Not documented | Not documented |
| TypefullyChecked | Free for 1 social set, 10 posts a month; paid Creator plan billed yearly only | 6, including X and LinkedIn | Yes, every plan | Yes, hosted, every plan | Only without Publish access, such as a Write-role user (Business plan) |
| Upload-PostChecked | Free for 10 uploads a month; paid from $24 a month, $16 billed yearly | 22, including X and LinkedIn; X links cost extra | Yes | Yes, hosted | No: the API key publishes |
Each row comes from its guide, which links the tool's own pages, read on the date under its name. Not checked means its guide doesn't cover it. Prices change, so check them before you choose.