# Social media schedulers, side by side

What each one costs to start, where it posts, whether your agent gets an API or an MCP server, and whether a person
approves each post.

| Tool | Checked | Entry plan | Networks | API | MCP | A person approves each post |
|---|---|---|---|---|---|---|
| Flaghand | 2026-10-27 | No free plan; early access, public sign-up isn't open yet | 2: X and LinkedIn personal profiles; TikTok in TikTok's review | Yes; no token can approve, schedule or post | Yes, by OAuth or API token; drafts posts and replies for you to pick, never approves | Yes, every post: the owner's passkey over the exact post |
| [Agorapulse](/docs/guides/flaghand-vs-agorapulse) | 2026-10-26 | From $99 per user a month, $79 billed yearly (Standard) | 10, including LinkedIn; X as a paid add-on | Custom plan; no publishing endpoint documented | Yes, in beta; new posts as drafts only | When set up (Professional and up); edits after approval stay Approved |
| [AuthoredUp](/docs/guides/flaghand-vs-authoredup) | 2026-10-26 | From $19.95 a month or $199.50 a year (Individual); free trial | LinkedIn only, with company pages and groups | Yes, every plan; drafts only | Yes, by OAuth; drafts only | Yes: you publish or schedule each post yourself |
| [Ayrshare](/docs/guides/flaghand-vs-ayrshare) | 2026-10-26 | Paid only; from $149 a month for one profile (Premium) | 13 listed, including X and LinkedIn | Yes | Not checked | Optional: a requiresApproval flag, off by default |
| [Blotato](/docs/guides/flaghand-vs-blotato) | 2026-10-26 | No free plan; from $29 a month (Starter) | 9, including X and LinkedIn | Yes, on paid plans | Yes, hosted, on paid plans | No: the API key can publish |
| [Buffer](/docs/guides/flaghand-vs-buffer) | 2026-10-25 | Free for 3 channels; paid from $6 a month per channel, $5 billed yearly | 12, including X and LinkedIn | Yes, every plan | Yes, hosted | Only for a Needs Approval user (Team plan) |
| [FeedHive](/docs/guides/flaghand-vs-feedhive) | 2026-10-26 | From $15 a month, billed yearly (Creator) | 10, including X and LinkedIn | Brand plan and up | Yes, hosted; the API's plan limits apply | Only with its approval workflow on (Brand and up) |
| [Hootsuite](/docs/guides/flaghand-vs-hootsuite) | 2026-10-26 | From $99 per user a month, billed yearly (Standard) | 9, including X and LinkedIn | Yes, for approved developers | Yes; its publishing server only drafts | Through MCP, yes; API posts wait only under an approval workflow (Advanced) |
| [Hypefury](/docs/guides/flaghand-vs-hypefury) | 2026-10-25 | No free plan; from $6 a month per channel, $5 billed yearly (Flexible) | 5, including LinkedIn; X no longer | Not documented | Named, not documented | Not documented |
| [Late (Zernio)](/docs/guides/flaghand-vs-late) | 2026-10-26 | First 2 accounts free; then from $6 an account a month | 10, including X (usage extra) and LinkedIn | Yes | Not checked | No: the API key schedules |
| [Later](/docs/guides/flaghand-vs-later) | 2026-10-26 | From $18.75 a month, billed yearly (Starter) | 8, including LinkedIn; not X | Not established | Not established | No: Members' scheduled posts publish regardless of approval |
| [Loomly](/docs/guides/flaghand-vs-loomly) | 2026-10-26 | From $65 a month, $49 billed yearly (Starter) | 9, including LinkedIn; X not listed | Not verified | Not verified | When set up; whether an edit needs new approval is not established |
| [Metricool](/docs/guides/flaghand-vs-metricool) | 2026-10-26 | Free for 1 brand, without X or LinkedIn; paid from $25 a month, $20 billed yearly | 11, including LinkedIn (paid) and X (add-on) | Advanced plan and up | Yes, hosted, every plan | Not established: its MCP can publish |
| [Mixpost](/docs/guides/flaghand-vs-mixpost) | 2026-10-26 | Lite free to self-host; Pro $299 once; Cloud from $29 a month | 12, including X and LinkedIn; Lite 3 | Yes, Pro and Enterprise | Yes, on your own instance | Only for users without approval rights |
| [Ocoya](/docs/guides/flaghand-vs-ocoya) | 2026-10-26 | From $29 a month (Starter); 7-day trial with a card | More than 10, including X and LinkedIn | Yes | Yes, hosted, by OAuth | Not established: its API can schedule and publish |
| [Outstand](/docs/guides/flaghand-vs-outstand) | 2026-10-26 | From $19 a month with 3,000 posts (Pay-as-you-go) | 12, including LinkedIn; X with your own developer keys | Yes | Yes, hosted, by OAuth or API key | No: its MCP and API key can publish |
| [Planable](/docs/guides/flaghand-vs-planable) | 2026-10-26 | From $39 per workspace a month, $33 billed yearly (Basic) | 9, including X and LinkedIn | Pro and Enterprise | Yes, paid plans | Yes, when the workspace requires it (Pro and up) |
| [Post for Me](/docs/guides/flaghand-vs-post-for-me) | 2026-10-26 | $10 a month for up to 1,000 posts | 9, including X and LinkedIn | Yes | Yes, with your API key; it runs SDK code | No: the API key publishes |
| [Postiz](/docs/guides/flaghand-vs-postiz) | 2026-10-25 | Free to self-host; Cloud from $29 a month (Standard) | 34, including X and LinkedIn | Yes, every cloud plan | Yes, every cloud plan | No: the API key can publish |
| [Publer](/docs/guides/flaghand-vs-publer) | 2026-10-26 | Free for 3 accounts, not X; paid from $5 a month, $4 billed yearly | 13, including X (paid) and LinkedIn | Business and Enterprise | Yes, hosted, Business and Enterprise | Not established: the posts scope can publish |
| [Sendible](/docs/guides/flaghand-vs-sendible) | 2026-10-26 | From $35 a month, billed monthly (Core) | 9, including X and LinkedIn, plus WordPress | Only for sign-in (SSO, Enterprise) | None found | When set up, from Plus: a workspace Post approver approves every post |
| [SocialBee](/docs/guides/flaghand-vs-socialbee) | 2026-10-26 | From $29 a month for 5 profiles (Bootstrap) | 10, including X and LinkedIn | No public API | Not documented | No: automations can import posts as Approved |
| [SocialPilot](/docs/guides/flaghand-vs-socialpilot) | 2026-10-26 | From $20 a month, $17 billed yearly (Essentials); 14-day trial | 10, including X and LinkedIn | Enterprise plan | Yes, every standard plan | No: a Manager, Admin or Owner can queue posts without approval |
| [Sprout Social](/docs/guides/flaghand-vs-sprout-social) | 2026-10-26 | From $79 per seat a month billed yearly, $99 monthly (Essentials) | 10, including X and LinkedIn | Advanced plan; drafts only | Only for ChatGPT questions about TikTok data | Yes: the API only drafts, and a person publishes |
| [Supergrow](/docs/guides/flaghand-vs-supergrow) | 2026-10-26 | From $39 a month, $31 billed yearly (Pro); 7-day trial | LinkedIn only, with company pages | Enterprise plan | Yes, every paid plan; it can schedule | Supergrow says yes; its MCP can also schedule |
| [Taplio](/docs/guides/flaghand-vs-taplio) | 2026-10-26 | From $39 a month (Starter) | LinkedIn only | Not checked | Yes, with publish tools | Taplio says yes; its MCP also has publish tools |
| [Tweet Hunter](/docs/guides/flaghand-vs-tweet-hunter) | 2026-10-26 | From $29 a month (Discover) | X only | Not documented | Not documented | Not documented |
| [Typefully](/docs/guides/flaghand-vs-typefully) | 2026-10-25 | Free for 1 social set, 10 posts a month; paid from $99 a year (Creator) | 6, including X and LinkedIn | Yes, every plan | Yes, hosted, every plan | Only for a Write-role user (Business plan) |
| [Upload-Post](/docs/guides/flaghand-vs-upload-post) | 2026-10-26 | Free for 10 uploads a month; paid from $24 a month, $16 billed yearly | 22, including X and LinkedIn; X links cost extra | Yes | Yes, hosted | No: the API key publishes |

What Flaghand lacks: a free plan; Instagram, Facebook, YouTube, Threads and LinkedIn company pages; LinkedIn post analytics; a shared inbox and social listening; a built-in AI writer (your own agent drafts); a CLI on npm; multi-step team sign-off.

Each row comes from its guide, which links the tool's own pages, read on the date under its name. Not checked means its
guide doesn't cover it. Prices change, so check them before you choose.
